angle iron bar specification 50x50x5 MM
Model Number: | 50x50x5 |
Place of Origin: | Hebei, China |
Application: | Steel Structure |
Surface option 1: | bare |
Surface option 2: | galvanized |
Length: | 6-12m |
Zinc coating: | 200-300g/m2 |
Standard: | ASTM, bs, GB, JIS |
Grade: | S235JR-S335JR Series |
Product Details
Place of Origin | Hebei, China |
Application | Steel Structure |
Surface option 1 | bare |
Surface option 2 | galvanized |
Length | 6-12m |
Zinc coating | 200-300g/m2 |
Standard | ASTM, bs, GB, JIS |
Grade | S235JR-S335JR Series |
Type | Equal |
Recommended Products
Prime quality 31254 253MA S Steel inch size round bar
304 ss316 angle steel channel stainless steel round bar/rod stainless steel rod for industry
304 ss316 angle channel round bar/rod, stainless steel rod for industry
low price 430 316 316l grade stainless steel bar with round or angle shape
High quality 304 310s grade stainless steel bar with round or angle shape
316 stainless steel round bar standard steel angle bar price per kg iron v shaped angle steel bar